Water soluble PAGs
| Product name | Chemical composition | KV@40℃, mm2/s | KV@100℃, mm2/s | Viscosity index | Density g/cm3 |
Cloud point (1%aq) ℃ |
Flash point ℃ |
Pour point ℃ |
| HBC 8020 | EO/PO random co-polymer | 18000-21000 | 2850 | 410 | 1.095 | 73-79 | 245 | 2 |
| HBC 8021 | EO/PO random co-polymer | 22000-26000 | 3000 | 415 | 1.09 | 73-79 | 245 | 5 |
| HBC 55000 | EO/PO random co-polymer | 54000-60000 | 6200 | 430 | 1.09 | 72-78 | 240 | 6 |
| HBC 8045 | EO/PO random co-polymer | 60000-72000 | 7900 | 480 | 1.09 | 72-78 | 240 | 6 |
| HBC 8046 | EO/PO random co-polymer | 72000-80000 | 8400 | 470 | 1.09 | 72-78 | 240 | -16 |
| HBC 8010 | EO/PO random co-polymer | 80000-110000 | 11400 | 470 | 1.09 | 70-76 | 240 | 11 |
| HBC 8016 | EO/PO random co-polymer | 1800-2200 | 470 | 1.093 | 72-78 | -30 | ||
| HBC 8026 | EO/PO random co-polymer | 900-1400 | 430 | 1.09 | 72-78 | -30 | ||
| HBC 8027 | EO/PO random co-polymer | 2200-2800 | 430 | 1.093 | 73-79 | -33 | ||
| HBC 1060 | EO/PO random co-polymer | 2300-2900 | 1.093 | 72-78 | -30 | |||
| HBC 8011 | EO/PO random co-polymer | 3000-5000 | 70-76 | -30 | ||||
| HBC 8400 | EO/PO random co-polyether | 20 | 4.8 | 170 | 1.016 | 76 | 190 | -55 |
| HBC 8433 | EO/PO random co-polyether | 33 | 7.2 | 190 | 1.02 | 71 | 200 | -53 |
| HBC 8446 | EO/PO random co-polyether | 50 | 11 | 190 | 1.033 | 65 | 200 | -50 |
| HBC 8402 | EO/PO random co-polyether | 68 | 13 | 200 | 1.038 | 58 | 220 | -40 |
| HBC 8403 | EO/PO random co-polyether | 100 | 18.5 | 200 | 1.042 | 53 | 220 | -40 |
| HBC 8415 | EO/PO random co-polyether | 140 | 29 | 230 | 1.047 | 58 | 230 | -45 |
| HBC 8405 | EO/PO random co-polyether | 220 | 43.5 | 235 | 1.046 | 48 | 230 | -40 |
| HBC 8404 | EO/PO random co-polyether | 380 | 70 | 260 | 1.046 | 50 | 240 | -35 |
| HBC 8406 | EO/PO random co-polyether | 440 | 75 | 250 | 1.048 | 52 | 240 | -33 |
| HBC 8410 | EO/PO random co-polyether | 1020 | 172 | 290 | 1.049 | 50 | 240 | -35 |
| HBC 8622 | EO/PO random co-polyether | 220 | 36 | 230 | 1.08 | 85 | 245 | -38 |
| HBC 8606 | EO/PO random co-polyether | 320 | 58 | 244 | 1.08 | 80 | 246 | -38 |
| HBC 8607 | EO/PO random co-polyether | 460 | 80 | 250 | 1.074 | 75 | 250 | -36 |
| HBC 8680 | EO/PO random co-polyether | 680 | 110 | 260 | 1.074 | 73 | 250 | -33 |
| HBC 8608 | EO/PO random co-polyether | 1000 | 180 | 280 | 1.073 | 70 | 260 | -33 |
| HBC 8815 | EO/PO random co-polyether | 150 | 26 | 210 | 1.06 | 74 | 240 | -41 |
| HBC 8832 | EO/PO random co-polyether | 320 | 55 | 240 | 1.06 | 56 | 256 | -45 |
| HBC 8810 | EO/PO random co-polyether | 1000 | 167 | 286 | 1.06 | 240 | -36 | |
| HBC 8605 | EO/PO random co-polyether | 270 | 47 | 235 | 1.09 | 90 | 245 | -13 |
| HBC 8768 | EO/PO random co-polyether | 68 | 9.5 | 120 | 1.11 | 230 | -48 | |
| HBC 8710 | EO/PO random co-polyether | 100 | 12 | 125 | 1.13 | 265 | -37 |
Leave Your Message




