Water insoluble PAGs

PO homo-polyether

PO homo-polymer

Category:

Water insoluble PAGs

Product name Chemical composition KV@40, mm2/s KV@100, mm2/s Viscosity index Density
g/cm3
Flash point
Pour point
HBC 8100 PO homo-polyether 24 5.3 160 0.983 200 -55
HBC 8101 PO homo-polyether 34 6.8 165 0.983 200 -50
HBC 8146 PO homo-polyether 46 9.6 180 0.983 210 -50
HBC 8156 PO homo-polyether 57 12 180 0.985 210 -50
HBC 8102 PO homo-polyether 68 13 180 0.989 215 -45
HBC 8103 PO homo-polyether 100 17.5 190 0.99 220 -38
HBC 8135 PO homo-polyether 125 21.8 195 0.99 220 -40
HBC 8104 PO homo-polyether 145 26 200 0.99 220 -40
HBC 8145 PO homo-polyether 180 31 215 0.996 220 -36
HBC 8105 PO homo-polyether 220 37 226 0.999 224 -40
HBC 8104 PO homo-polyether 330 51 234 0.999 234 -42
PPG 400 PO homo-polyether 32 5 65 1.008 190 -37
HBC 8215 PO homo-polyether 105 17 174 1.006 240 -36
HBC 8220 PO homo-polyether 150 24 190 1.003 220 -36
HBC 8240 PO homo-polyether 380 61 230 1.0025 230 -33
PPG 4500 PO homo-polyether 700 104 245 0.999 225 -32
HBC 8003 PO homo-polyether 100 12.3 117 1.02 225 -37
HBC 8005 PO homo-polyether 220 32 191 1.01 234 -41
HBC 8006 PO homo-polyether 460 75 230 0.998 236 -40
HBC 8705 PO homo-polyether 220 34 190 0.999 230 -40
HBC 8707 PO homo-polyether 680 105 236 1.017 230 -35

Leave Your Message

Scroll to Top