Saturated Polyolesters
| Product name | Chemical composition | KV@40℃, mm2/s | KV@100℃, mm2/s | Viscosity index | Acid value, mgKOH/g | Hydroxyl value, mgKOH/g | Flash point ℃ | Pour point ℃ |
| HBC 2165 | Sebate partial ester | 62 | 11.4 | 183 | 0.1 | 2 | 250 | -54 |
| HBC 2346 | Sebate partial ester | 46 | 10.1 | 208 | 0.05 | 5 | 250 | -50 |
| HBC 3204 | TMP Caprylate/caprate | 19.74 | 1.45 | 142 | 0.05 | 2 | 260 | -48 |
| HBC 3209 | TMP trilaurylate | 33 | 6.5 | 144 | 0.1 | 6 | 240 | 7 |
| HBC 3211 | PE Caprylate/caprate | 32 | 6.1 | 144 | 0.05 | 2 | 280 | -4 |
| HBC 3212 | PE Isostearate | 135 | 18.2 | 140 | 0.05 | 8 | 320 | -33 |
| HBC 3218 | GTCC | 14 | 3.5 | 137 | 0.1 | 5 | 240 | -4 |
| HBC 3230 | TMP ester of fatty acids | 13.8 | 3.4 | 124 | 0.05 | 2 | 235 | -65 |
| HBC 3231 | TMP ester of fatty acids | 21 | 4.6 | 140 | 0.05 | 1 | 268 | -48 |
| POE-32E | PE ester of fatty acids | 28.5 | 5.3 | 117 | 0.05 | 1 | 270 | -50 |
| CPOE-94 | PE ester of fatty acids | 96 | 10.5 | 88 | 0.05 | 2 | 265 | -30 |
| POE-120-CY | PE ester of fatty acids | 123 | 14 | 115 | 0.05 | 2 | 280 | -36 |
| DPOE-56 | DPE ester of fatty acids | 54 | 9 | 145 | 0.05 | 2 | 280 | -40 |
| POE-250 | DPE ester of fatty acids | 250 | 20 | 92 | 0.05 | 2 | 296 | -20 |
| POE-380 | DPE ester of fatty acids | 380 | 25 | 88 | 0.05 | 2 | 300 | -18 |
| POE-24 | PE ester of fatty acids | 24 | 5 | 140 | 0.05 | 2 | 260 | -60 |
| POE-24-B | PE ester of fatty acids | 24.5 | 5 | 130 | 0.05 | 2 | 258 | -65 |
| POE-24-J | PE ester of fatty acids | 25.1 | 5.1 | 145 | 0.05 | 2 | 255 | -65 |
| POE-7 | NPG based polyolester | 7.99 | 2.14 | 54 | 0.05 | 2 | 175 | -65 |
| POE-15 | PE ester of fatty acids | 15.6 | 3.6 | 116 | 0.05 | 2 | 246 | -55 |
| POE-22-A | PE ester of fatty acids | 22 | 4.2 | 88 | 0.05 | 2 | 200 | -50 |
| POE-32-A | PE ester of fatty acids | 32 | 5.2 | 88 | 0.05 | 2 | 215 | -48 |
| POE-46-SH | PE ester of fatty acids | 45 | 6.2 | 81 | 0.01 | 2 | 242 | 0 |
| POE-68-C | PE ester of fatty acids | 68 | 8.2 | 90 | 0.01 | 8 | 255 | -41 |
| POE-74-C | PE ester of fatty acids | 76 | 9.2 | 94 | 0.01 | 2 | 265 | -37 |
| POE-100-A | PE ester of fatty acids | 100 | 10.5 | 90 | 0.05 | 2 | 260 | -32 |
| POE-120-A | PE ester of fatty acids | 125 | 12.5 | 90 | 0.05 | 2 | 260 | -30 |
| POE-170-A | DPE ester of fatty acids | 170 | 15.5 | 90 | 0.05 | 2 | 270 | -28 |
| POE-220-A | DPE ester of fatty acids | 220 | 18.5 | 93 | 0.05 | 2 | 300 | -27 |
| POE-22H | PE ester of fatty acids | 20 | 4.3 | 126 | 0.05 | 2 | 266 | -63 |
| POE-32H | PE ester of fatty acids | 32 | 6.1 | 140 | 0.05 | 2 | 245 | -57 |
| POE-68H | PE ester of fatty acids | 68 | 9.5 | 120 | 0.05 | 2 | 275 | -40 |
| POE-100H | PE ester of fatty acids | 100 | 11.5 | 103 | 0.05 | 2 | 265 | -31 |
| POE-32-X | PE ester of fatty acids | 32 | 5.6 | 110 | 0.05 | 2 | 230 | -47 |
| POE-68-X | PE ester of fatty acids | 66 | 8.5 | 95 | 0.05 | 2 | 260 | -40 |
| POE-220-X | DPE ester of fatty acids | 222 | 18.2 | 90 | 0.05 | 2 | 280 | -27 |
| POE-85 | Complex ester | 85 | 13.7 | 150 | 0.05 | 270 | -40 | |
| POE-150 | Complex ester | 150 | 20 | 150 | 0.05 | 270 | -40 | |
| POE-320 | Complex ester | 320 | 34.2 | 150 | 0.1 | 280 | -38 |
Leave Your Message




