Oil-solube PAGs
| Product name | Chemical composition | KV@40℃, mm2/s | KV@100℃, mm2/s | Viscosity index | Density g/cm3 |
Flash point ℃ |
Pour point ℃ |
| OSP-18 | PO/BO random co-polyether | 18 | 4 | 123 | 0.92 | 210 | -40 |
| OSP-46 | PO/BO random co-polyether | 46 | 8.3 | 159 | 0.95 | 240 | -50 |
| OSP-68 | PO/BO random co-polyether | 68 | 12 | 173 | 0.96 | 230 | -44 |
| OSP-150 | PO/BO random co-polyether | 150 | 23 | 186 | 0.96 | 235 | -40 |
| OSP-220 | PO/BO random co-polyether | 210 | 32 | 197 | 0.97 | 230 | -38 |
| OSP-320 | PO/BO random co-polyether | 320 | 36 | 166 | 0.97 | 228 | -35 |
| OSP-680 | PO/BO random co-polyether | 680 | 76 | 193 | 0.97 | 240 | -35 |
Leave Your Message




