Mono esters
| Product name | Chemical composition | KV@40℃,
mm2/s |
KV@100℃, mm2/s | Viscosity
index |
Acid value, mgKOH/g | Hydroxyl value,
mgKOH/g |
Flash point
℃ |
Pour point
℃ |
| HBC 1101 | Butyl stearate | 6.4 | 2.2 | 186 | – | – | – | 21 |
| HBC 1102 | 2-Ethylhexyl stearate | 9.5 | 3.1 | 170 | 0.1 | 0.5 | 210 | -3 |
| HBC 1103 | 2-Ethylhexyl oleate | 8.5 | 2.8 | 155 | 0.1 | 0.5 | 220 | -39 |
| HBC 1104 | Lauryl oleate | 12.3 | 3.7 | 200 | 0.5 | 3 | 250 | -3 |
| HBC 1106 | Ricinate ester | 370 | 38 | 150 | 50 | – | 340 | -40 |
| HBC 1110 | Glyceryl Monooleate | 88 | 10.5 | 101 | 0.5 | – | 215 | 2 |
| HBC
1111 |
Isotridecyl stearate | 15.5 | 4.0 | 168 | 0.5 | 2 | 240 | 2 |
| HBC 1112 | 2-Ethylhexyl palmitate | 8.4 | 2.7 | 182 | 0.1 | 1 | 200 | -12 |
| HBC 1115 | 2-ethylhexyl Caprylate/caprate | 3.25 | 1.3 | – | 0.05 | 1 | 160 | -70 |
| HBC 1118 | 2-ethylhexyl laurylate | 5.0 | 1.8 | 146 | 0.05 | – | 190 | -27 |
| HBC 1123 | Isotridecanol oleate | 13.8 | 3.8 | 184 | 0.5 | 2 | 255 | -28 |
| HBC 1201 | 2-Ethylhexyl benzoate | 4.1 | 1.4 | – | 0.1 | 1 | 150 | -55 |
Application
Used in oil base metal working fluid to decrease surface tension between oi and metal, provide good seepage force.
For water-based metal working fluid, it used for dissolve oil and bring in EP and corrosion remover.


