Unsaturated polyolesters

TMP trioleate (vegetable); TMP complex ester (vegetable); PE ester of fatty acids; TMP tricoconut oleate; TMP ester of fatty acids; Glyceryl Trioleate; TMP complex ester; NPG oleate; NPG Coconut oleate; Pentaerythritol Dioleate

Category:

Unsaturated polyolesters

Product name Chemical composition KV@40℃, mm2/s KV@100℃, mm2/s Viscosity index Acid value, mgKOH/g Hydroxyl value, mgKOH/g Flash point ℃ Pour point ℃
HBC 3201 TMP trioleate (vegetable) 46 9.4 195 0.5 6 310 -45
HBC 3202 TMP complex ester (vegetable) 68 13 200 0.5 6 310 -40
HBC 3203 PE ester of fatty acids 65 12 185 0.5 6 315 -25
HBC 3205 TMP tricoconut oleate 35 6.9 160 0.5 6 284 -4
HBC 3206 TMP ester of fatty acids 85 13 150 9 250 6
HBC 3210 Glyceryl Trioleate 42 8.8 197 0.5 5 310 -15
HBC 3220 TMP complex ester (vegetable) 140 21 180 0.5 8 320 -32
HBC 3222 TMP complex ester (vegetable) 1000 98 198 1 8 320 -28
HBC 3223 TMP complex ester 320 35 150 0.1 8 280 -35
HBC 3224 PE ester of fatty acids 58 10.8 180 10 8 300 -8
HBC 3226 TMP ester of fatty acids 30 6 160 0.5 6 265 -10
HBC 3232 TMP ester of fatty acids 32 7.5 195 0.5 4 310 -30
HBC 3238 TMP complex ester (vegetable) 394 43 170 1 320 -40
HBC 1202 NPG oleate 25 5.8 190 0.5 6 290 -30
HBC 1203 NPG Coconut oleate 16.7 4.2 165 10 6 245 -8
HBC 3420 Pentaerythritol Dioleate 114 14 125 1 130 250 -20
HBC 3422 TMP complex ester 47000 2000 270 0.1 310 6

Leave Your Message

Scroll to Top